<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>afluxstate</title>
	<atom:link href="http://www.afluxstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.afluxstate.com</link>
	<description>Justin Kirby&#039;s blog on branded content and beyond</description>
	<lastBuildDate>Fri, 03 May 2013 10:59:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Best of Branded Content Marketing eBook</title>
		<link>http://www.afluxstate.com/2013/04/24/best-of-branded-content-marketing-ebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-branded-content-marketing-ebook</link>
		<comments>http://www.afluxstate.com/2013/04/24/best-of-branded-content-marketing-ebook/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BRANDED CONTENT]]></category>
		<category><![CDATA[DIGITAL MARKETING]]></category>
		<category><![CDATA[EBOOK PUBLISHING]]></category>
		<category><![CDATA[Branded Content Marketing Association]]></category>
		<category><![CDATA[Branded Entertainment]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Duchy Originals]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Macmillan Digital Education]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Perrier]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1677</guid>
		<description><![CDATA[The Best of Branded Content Marketing iBook I conceived and produced for the Branded Content Marketing Association is finally available...]]></description>
				<content:encoded><![CDATA[<p>The <em>Best of Branded Content Marketing</em> iBook I conceived and produced for <a href="http://www.thebcma.info/">the Branded Content Marketing Association</a> is finally available on<a href="https://itunes.apple.com/gb/book/best-branded-content-marketing/id638884547"> iTunes</a> or as a PDF version <a href="http://www.afluxstate.com/pdfs/BOBCM.pdf">here</a>. It features observations and case studies from sources as diverse as Capital One, DuPont, MINI, Macmillan Digital Education, Remington, Duchy Originals, Nissan, Perrier and more.</p>
<p>This is the first in a series of ebooks we&#8217;re creating to explore and showcase the different kinds of social media and branded content marketing activities that businesses are carrying out. We&#8217;re now looking for more views and experiences for the next edition, so feel free to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/04/24/best-of-branded-content-marketing-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stowe Boyd on Socialogy: The Theory And Practice Behind Social Business</title>
		<link>http://www.afluxstate.com/2013/04/05/stowe-boyd-on-socialogy-the-theory-and-practice-behind-social-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stowe-boyd-on-socialogy-the-theory-and-practice-behind-social-business</link>
		<comments>http://www.afluxstate.com/2013/04/05/stowe-boyd-on-socialogy-the-theory-and-practice-behind-social-business/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PODCAST]]></category>
		<category><![CDATA[SOCIAL BUSINESS]]></category>
		<category><![CDATA[Bruce Lewin]]></category>
		<category><![CDATA[Deboxing]]></category>
		<category><![CDATA[Futurology]]></category>
		<category><![CDATA[Ivan Pope]]></category>
		<category><![CDATA[Meaning Conference]]></category>
		<category><![CDATA[Nixon McInnes]]></category>
		<category><![CDATA[Physics of People]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Socialogy]]></category>
		<category><![CDATA[Steve Hearsum]]></category>
		<category><![CDATA[Stowe Boyd]]></category>
		<category><![CDATA[Web Anthropology]]></category>
		<category><![CDATA[Widgety Goodness]]></category>
		<category><![CDATA[Will McInnes]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1641</guid>
		<description><![CDATA[I was tuned into the work of the web anthropologist, futurologist and self-confessed clairvoyant Stowe Boyd by Bruce Lewin from...]]></description>
				<content:encoded><![CDATA[<p>I was tuned into the work of the web anthropologist, futurologist and self-confessed clairvoyant <a href="http://stoweboyd.com/">Stowe Boyd</a> by Bruce Lewin from <a href="http://fourgroups.com/">Four Groups</a> who I interviewed recently (see <a href="http://www.afluxstate.com/2013/03/22/bruce-lewin-on-stowe-boyds-socialogy/">here</a>). It turns out it&#8217;s a small world because Stowe spoke at the <a href="http://meaningconference.co.uk/">Meaning Conference</a> here in Brighton last year that was hosted Will McInnes of Social Business specialists <a href="http://www.nixonmcinnes.co.uk/">Nixon McInnes</a>. I&#8217;d interviewed Will back in 2007 at the <a href="http://widgetygoodness.eventbrite.com/">Widgety Goodness</a> conference put on by web veteran <a href="https://twitter.com/ivan007">Ivan Pope</a> who interviewed last year (see <a href="http://www.afluxstate.com/2012/03/30/ivan-pope-podcast-interview/">here</a>).  There&#8217;s another connection through Change Agent Steve Hearsum of <a href="http://deboxing.co.uk">Deboxing</a> who I had coffee with the other day, and who also co-founded the Fit Forum with Bruce Lewin.</p>
<p>I mention this because the strength of weak ties and social density are some of the topics I discussed with Stowe around his recent research into <a href="http://stoweboyd.com/post/45415459386/socialogy-the-theory-and-practice-behind-social">Socialogy (The Theory And Practice Behind Social Business)</a> and the Physics of People. His research is still very much work in progress, so we discussed some of the interesting and unexpected findings he has discovered through a series of interviews he&#8217;s been conducting. We also discussed how this helps shape his thinking on what&#8217;s round the corner. I&#8217;ll put a summary together of the interview shortly, and Stowe plans to create a transcript so I&#8217;ll link to that when it&#8217;s online. In the meantime, it would be great to get your feedback about the interview with Stowe, particularly in terms of whether you have similar case studies or research findings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/04/05/stowe-boyd-on-socialogy-the-theory-and-practice-behind-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Education: an educators perspective</title>
		<link>http://www.afluxstate.com/2013/03/25/digital-education-innovation-an-educators-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-education-innovation-an-educators-perspective</link>
		<comments>http://www.afluxstate.com/2013/03/25/digital-education-innovation-an-educators-perspective/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIGITAL EDUCATION]]></category>
		<category><![CDATA[PODCAST]]></category>
		<category><![CDATA[Ben Goldacre]]></category>
		<category><![CDATA[Building evidence into education]]></category>
		<category><![CDATA[business model innovation]]></category>
		<category><![CDATA[Department for Education]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[digital education]]></category>
		<category><![CDATA[Learning Design]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Maths Doctor]]></category>
		<category><![CDATA[Michael Gove]]></category>
		<category><![CDATA[National Curriculum]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[OpenPlan.cc]]></category>
		<category><![CDATA[Pedagogical innovation]]></category>
		<category><![CDATA[Peps Mccrea]]></category>
		<category><![CDATA[PGCE]]></category>
		<category><![CDATA[secondary school maths]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1631</guid>
		<description><![CDATA[Peps Mccrea is a former National Curriculum Advisor at the Department for Education, and the course leader for the second...]]></description>
				<content:encoded><![CDATA[<p title="Find others with this title"><a href="http://pepsmccrea.com/">Peps Mccrea </a>is a former National Curriculum Advisor at the Department for Education, and the course leader for the second largest secondary school maths PGCE in the UK. I&#8217;d originally connected with Peps as part of a business model innovation and new product development project I helped facilitate for <a href="http://www.mathsdoctor.tv/">Maths Doctor</a> shortly after their acquisition by <a href="http://www.digital-education.com/">Macmillan Digital Education</a>.</p>
<p title="Find others with this title">I&#8217;ve been conducting a <a href="http://www.afluxstate.com/portfolio/podcasting/">series of podcast interviews</a> over the years. The idea is to see whether there are patterns emerging that cut across different industries, or at least identify what implications there might be from the thinking and practice in one area on another. So I caught up with Peps again to discuss his idea about learning design, and get an educator&#8217;s perspective on innovation in digital education, and we discussed the following: <span id="more-1631"></span></p>
<ul>
<li>Why there is so little to show from the investment in technology in education in terms of educational outcomes particularly given the promise.</li>
<li>Ben Goldacre&#8217;s recent <a href="http://www.badscience.net/2013/03/heres-my-paper-on-evidence-and-teaching-for-the-education-minister/">Building evidence into education</a> report for Michael Gove at the Department for Education.</li>
<li>The role Design Research has to play in terms of pedagogical innovation.</li>
<li>Examples of where technology has helped bring about pedagogical innovation and how this differs from blended learning.</li>
<li>The education cultural considerations for digital education start-ups.</li>
<li>The need to exploit the social and open potential of the web in order to build learning systems around individuals and communities of people in order to satisfy the needs of the complexities of learning the demands of professionals in education.</li>
<li>How there&#8217;s a need to move beyond the open access of the &#8216;what&#8217; (content) to the sharing and collaboration of the &#8216;how&#8217; (pedagogical approaches).</li>
<li>The need for a product with an open, social and pedagogical architecture built in and the challenge of creating it.</li>
</ul>
<p>Peps is part of the team that are trying to explore these ideas further and put them into practice, so if you are interested in finding out more or contributing to the discussion then check out the <a href="http://openplan.cc/">OpenPlan</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/03/25/digital-education-innovation-an-educators-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Lewin on Stowe Boyd&#8217;s Socialogy</title>
		<link>http://www.afluxstate.com/2013/03/22/bruce-lewin-on-stowe-boyds-socialogy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bruce-lewin-on-stowe-boyds-socialogy</link>
		<comments>http://www.afluxstate.com/2013/03/22/bruce-lewin-on-stowe-boyds-socialogy/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PODCAST]]></category>
		<category><![CDATA[SOCIAL BUSINESS]]></category>
		<category><![CDATA[4G methodology]]></category>
		<category><![CDATA[Balanced Score Card]]></category>
		<category><![CDATA[Behavioural Psychology]]></category>
		<category><![CDATA[Bruce Lewin]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Collaborative Innovation]]></category>
		<category><![CDATA[Dr. Alain Samson]]></category>
		<category><![CDATA[Four Groups]]></category>
		<category><![CDATA[Group Psychology]]></category>
		<category><![CDATA[HR Magazine]]></category>
		<category><![CDATA[Human Capital Management]]></category>
		<category><![CDATA[Kaplan Norton]]></category>
		<category><![CDATA[NESTA]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Physics of People]]></category>
		<category><![CDATA[Scientifically-Grounded Understanding of People]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Socialogy]]></category>
		<category><![CDATA[Stowe Boyd]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1616</guid>
		<description><![CDATA[I interviewed Four Groups co-founder Bruce Lewin back in 2009 for some pilot research I conducted with Dr Alain Samson...]]></description>
				<content:encoded><![CDATA[<p>I interviewed <a href="http://fourgroups.com">Four Groups</a> co-founder Bruce Lewin back in 2009 for some pilot research I conducted with Dr Alain Samson (LSE) into Collaborative Innovation on behalf of <a href="http://nesta.org.uk">NESTA</a> (see more <a href="http://www.afluxstate.com/portfolio/collaborative-innovation/">here</a>).</p>
<p>Bruce provided a behavioural/group psychology perspective, and pointed out that what seemed to be missing from the client point of view is a methodology, system or tool (e.g. Kaplan Norton ‘Balanced Score Card’, Six Sigma, etc.) to help optimise collaboration, working relationships and productivity, particularly if a new project is starting or a new initiative is under way.<span id="more-1616"></span></p>
<p>I&#8217;d recently been contacted by <a href="http://www.hrmagazine.co.uk/">HR Magazine</a> about how the &#8216;trend for putting the word social in front of everything – from learning to recruitment to performance management – shows no sign of abating&#8217;. Their article looked at <a href="http://www.hrmagazine.co.uk/hr/feature/1076072/the-social-tools">social tools in HR</a>, so it was interesting to see Bruce&#8217;s recent blog post on <a href="http://fourgroups.com/blog/archives/20/socialogy-and-understanding-of-people/">Socialogy and a Scientifically-Grounded Understanding of People</a>. Basically, he tries to answers <a href="http://stoweboyd.com/post/45415459386/socialogy-the-theory-and-practice-behind-social">Stowe Boyd</a>&#8216;s question about ‘How do you think a scientifically-grounded understanding of people as social beings will change business in the future and how?’, but from an inter-personal rather than technology perspective. This prompted me to catch-up with Bruce in order to see how his thinking had progressed since we last spoke, and we discussed the following:</p>
<ul>
<li>Four Groups&#8217; 4G methodology and human capital management software platform.</li>
<li>The 5 factors required for business transformation, i.e. simple to explain, scalable and predictable, changes to people’s jobs, a return on investment (ROI), and external validation</li>
<li>The use of these 5 factors of existing innovations versus Social Business</li>
<li>Stowe Boyd&#8217;s &#8216;Physics of People&#8217; and the holy grail of predicting behaviours</li>
</ul>
<p>You can hear the interview above, and also check out Bruce&#8217;s follow-up article on <a title="Permanent Link to Thinking about a ‘Physics of People’" href="http://fourgroups.com/blog/archives/22/thinking-about-a-physics-of-people/" rel="bookmark">Thinking about a ‘Physics of People’</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/03/22/bruce-lewin-on-stowe-boyds-socialogy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#hackshop at Brighton University School of Ed Video</title>
		<link>http://www.afluxstate.com/2013/03/01/hackshop-at-brighton-university-school-of-ed-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackshop-at-brighton-university-school-of-ed-video</link>
		<comments>http://www.afluxstate.com/2013/03/01/hackshop-at-brighton-university-school-of-ed-video/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIGITAL MAKING]]></category>
		<category><![CDATA[EVENT]]></category>
		<category><![CDATA[#hackshop]]></category>
		<category><![CDATA[Build Brighton Hackerspace]]></category>
		<category><![CDATA[Computing At Schools (CAS)]]></category>
		<category><![CDATA[DigiMaka]]></category>
		<category><![CDATA[Digital Makers]]></category>
		<category><![CDATA[NESTA]]></category>
		<category><![CDATA[Pop-up brand]]></category>
		<category><![CDATA[STEM Sussex]]></category>
		<category><![CDATA[University of Brighton School of Education]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1588</guid>
		<description><![CDATA[I&#8217;ve been experimenting with the iMovie app on my iPad, and have edited a video of the #hackshop Hack Event...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been experimenting with the iMovie app on my iPad, and have edited a video of the <em>#hackshop</em> Hack Event that I helped with a couple of weeks ago at the University of Brighton School of Education. It formed part of the <strong>DigiMaka</strong> pop-up brand that I had helped set-up in order to seek funding from NESTA for a collaboration that included the <a href="http://www.buildbrighton.com">Build Brighton</a> Hackerspace, the <a href="http://www.computingatschool.org.uk/">Computing At Schools</a> (CAS) initiative, the regional <a href="http://www.stemsussex.co.uk/">STEM Network,</a> and the <a href="http://www.brighton.ac.uk/education/">University of Brighton School of Education</a>. You can find out more about the <strong>DigiMaka</strong> project <a href="http://www.afluxstate.com/portfolio/digimaka/">here</a>, but hopefully the video above gives a flavour of what we were trying to achieve and why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/03/01/hackshop-at-brighton-university-school-of-ed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 social tools you need</title>
		<link>http://www.afluxstate.com/2013/01/25/the-10-social-tools-you-need/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-10-social-tools-you-need</link>
		<comments>http://www.afluxstate.com/2013/01/25/the-10-social-tools-you-need/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRESS]]></category>
		<category><![CDATA[SOCIAL BUSINESS]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[HR 2.0]]></category>
		<category><![CDATA[HR Magazine]]></category>
		<category><![CDATA[Internal Innovation]]></category>
		<category><![CDATA[Scott Beagrie]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1626</guid>
		<description><![CDATA[I was interviewed for Scott Beagrie&#8217;s piece on The 10 social tools you need in HR Magazine. I urge HR...]]></description>
				<content:encoded><![CDATA[<p>I was interviewed for Scott Beagrie&#8217;s piece on <a href="http://www.hrmagazine.co.uk/hr/feature/1076072/the-social-tools">The 10 social tools you need</a> in HR Magazine. I urge HR to adopt a similar creative mindset to that of marketing or R&#038;D, which have been quick to seize the opportunities presented by harnessing the power of the crowd:</p>
<blockquote><p>
“If you really think about HR 2.0, then it’s about how the HR department helps facilitate crowdsourcing among its employees to provide internal innovation, &#8230;For crowdsourcing to be truly transformative, it needs to allow ideas to be developed from the bottom up, and filtered by the crowd.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/01/25/the-10-social-tools-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing Pilot in UK Schools Funded by Dept for Education</title>
		<link>http://www.afluxstate.com/2013/01/03/3d-printing-pilot-in-uk-schools-funded-by-dept-for-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-printing-pilot-in-uk-schools-funded-by-dept-for-education</link>
		<comments>http://www.afluxstate.com/2013/01/03/3d-printing-pilot-in-uk-schools-funded-by-dept-for-education/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D PRINTING]]></category>
		<category><![CDATA[WRITING]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[3D Printing Industry]]></category>
		<category><![CDATA[Charles Tracy]]></category>
		<category><![CDATA[Decoding Learning]]></category>
		<category><![CDATA[Dept for Education]]></category>
		<category><![CDATA[Design & Technology Association]]></category>
		<category><![CDATA[digital education]]></category>
		<category><![CDATA[Institute of Physics]]></category>
		<category><![CDATA[Makerbot]]></category>
		<category><![CDATA[National Centre for Excellence in the Teaching of Mathematics]]></category>
		<category><![CDATA[NESTA]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1593</guid>
		<description><![CDATA[My article belowon a DfE funded pilot appeared today on the 3D Printing Industry website: 3D Printing Pilot in UK...]]></description>
				<content:encoded><![CDATA[<p>My article belowon a DfE funded pilot appeared today on the <a href="http://3dprintingindustry.com/2013/01/03/3d-printing-pilot-in-uk-schools-funded-by-dept-for-education/">3D Printing Industry</a> website:</p>
<p><strong>3D Printing Pilot in UK Schools Funded by Dept for Education</strong></p>
<p>The Department for Education (DfE) is running a small trial to investigate the use of 3D printing technologies in teaching mathematics, physics, computer science and engineering and design. The pilot will enable schools to explore innovative ways of teaching using these technologies, and to find ways of making scientific and mathematical ideas easier to teach and understand.</p>
<p>21 schools have been selected from 40 top performing maths and science schools who submitted short proposals on how they would use the 3D printers across the relevant subject areas. The schools all received a Makerbot printer, consumables and access to training.</p>
<p>The project will run until September 2013, and is being managed by the Institute of Physics (IoP) and the National Centre for Excellence in the Teaching of Mathematics (NCETM) with support from the Design &amp; Technology Association.</p>
<p>Charles Tracy, head of education at the Institute of Physics, explained the exploratory nature of this exciting project:</p>
<p>“The Institute is very pleased to be working with the DfE and The National Centre for Excellence in the Teaching of Mathematics (NCETM) on this pilot project. This is an exciting technology and we are hoping that, in the hands of subject experts, we will find some imaginative ways of using it to help teaching and learning in physics.”</p>
<p>The project kicked off with a seminar at the DfE in October 2012 where participating schools got to meet each other and hear more about the pilot project.  They also got to meet the folks at MakerBot, and hear from peers who are already using 3D printing in schools. The schools are expected to report regularly on their progress throughout the trial’s duration, and it is also hoped that the pilot will encourage collaboration and sharing of ideas in this area between schools, provide a better understanding of ways this technology can be used in teaching and help identify barriers that need to be overcome.</p>
<p>This is an important consideration, as highlighted in the recent Decoding Learning report on digital education by the UK innovation charity NESTA. The research, conducted by the Institute of Education, showed that “one the best ways people can learn is by making and sharing things”. However, the report also points out that although innovations in ‘technology-supported learning’ shows great potential, this can only be fulfilled if “those required to use that technology are also supported”.  So it will be interesting to see whether the findings from the DfE backed pilot helps address this potential barrier to the adoption of 3D printing for teaching in schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2013/01/03/3d-printing-pilot-in-uk-schools-funded-by-dept-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast interview with Scrivener’s Keith Blount</title>
		<link>http://www.afluxstate.com/2012/05/22/podcast-interview-with-scriveners-keith-blount/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podcast-interview-with-scriveners-keith-blount</link>
		<comments>http://www.afluxstate.com/2012/05/22/podcast-interview-with-scriveners-keith-blount/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PODCAST]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[Keith blount]]></category>
		<category><![CDATA[Literature and Latte]]></category>
		<category><![CDATA[Scrivener]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1288</guid>
		<description><![CDATA[As part of my MSc, I&#8217;m conducting a horizon scan on eBook authoring and digital publishing, and you can see...]]></description>
				<content:encoded><![CDATA[<p>As part of my MSc, I&#8217;m conducting a horizon scan on eBook authoring and digital publishing, and you can see my conference poster/infographic mapping out the territory here. I’m constantly reminded of the parable of the six blind men and the elephant when ever I explore an area of digital media. So what I try and do is get different perspectives to avoid getting caught up in the vortex of self-affirming opinion. You can check out my previous interviews with the horizon scanner Ivan Pope and self-confessed pamphleteer Julian Spalding. My latest is with Keith Blount of Literature and Latte, who’ve created the Scrivener writing software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2012/05/22/podcast-interview-with-scriveners-keith-blount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Keller Podcast Interview</title>
		<link>http://www.afluxstate.com/2012/05/11/ed-keller-podcast-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ed-keller-podcast-interview</link>
		<comments>http://www.afluxstate.com/2012/05/11/ed-keller-podcast-interview/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PODCAST]]></category>
		<category><![CDATA[Connected Marketing]]></category>
		<category><![CDATA[Ed Keller]]></category>
		<category><![CDATA[Face-to-Face]]></category>
		<category><![CDATA[Influentials]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word Of Mouth Marketing]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1297</guid>
		<description><![CDATA[My latest podcast interview is with Word of Mouth Marketing Guru Ed Keller. The Influentials book he co-wrote with Jon...]]></description>
				<content:encoded><![CDATA[<p>My latest podcast interview is with Word of Mouth Marketing Guru Ed Keller. The <a href="http://www.amazon.com/The-Influentials-American-Tells-Other/dp/0743227298">Influentials</a> book he co-wrote with Jon Berry in 2003 was a key source for the <a href="http://www.amazon.com/Connected-Marketing-Viral-Mouth-Revolution/dp/075066634X/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1336759460&amp;sr=1-1">Connected Marketing</a> book I co-edited and authored, so I caught up with him to hear about the new book he’s written with his business partner Brad Fay, <a href="http://www.afluxstate.com/2012/05/11/ed-keller-podcast-interview/he%20Face-to-Face%20Book:%20Why%20Real%20Relationships%20Rule%20in%20a%20Digital%20Marketplace">The Face-to-Face Book: Why Real Relationships Rule in a Digital Marketplace</a>.</p>
<p>Unlike the plethora of books being released about Social Media Marketing, this one argues that the largest and most important part of social influence is that which happens when conversations happen in the real world, face to face. We discuss the books key themes, but also link this back to some of the key themes I’ve been exploring, such as Word Of Mouth Marketing, Influence and even Advocacy briefly. <a href="http://www.kellerfay.com/">Keller and Fay</a> are not advocating offline over online, they’re simply pointing out that 90% of word of mouth still happens offline, and these conversations are more emotive and so have a bigger impact for brands. You can read a free excerpt of their book and win a copy <a href="https://www.facebook.com/Kellerfay/app_190322544333196">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.afluxstate.com/2012/05/11/ed-keller-podcast-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Spalding podcast interview</title>
		<link>http://www.afluxstate.com/2012/04/29/julian-spalding-podcast-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julian-spalding-podcast-interview</link>
		<comments>http://www.afluxstate.com/2012/04/29/julian-spalding-podcast-interview/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[PODCAST]]></category>
		<category><![CDATA[Con Art]]></category>
		<category><![CDATA[Damien Hirsts]]></category>
		<category><![CDATA[ebook publishing]]></category>
		<category><![CDATA[ePamphleteering]]></category>
		<category><![CDATA[Glasgow Museums]]></category>
		<category><![CDATA[Jim Whiting]]></category>
		<category><![CDATA[Julian Spalding]]></category>

		<guid isPermaLink="false">http://www.afluxstate.com/?p=1300</guid>
		<description><![CDATA[I first met the author/art critic Julian Spalding in 1989/90 when he was director of Glasgow Museums. He’d put on...]]></description>
				<content:encoded><![CDATA[<p>I first met the author/art critic <a href="http://www.julianspalding.net/">Julian Spalding</a> in 1989/90 when he was director of <em>Glasgow Museums</em>. He’d put on the ‘Out Of Control’ exhibition at the McLellan Gallery, which included an installation of the robotic figures by the artist/inventor <a href="http://en.wikipedia.org/wiki/Jim_Whiting">Jim Whiting</a> who I was helping at the time. I’d met Julian again in October with Jim Whiting at the British Museum, but a month ago I suddenly saw him on <a href="http://www.channel4.com/news/con-art-in-defence-of-damien-hirst">Channel 4 News</a>. His new book <a href="http://www.amazon.com/Con-Art-should-Damien-Hirsts/dp/1475088434"><em>Con Art</em>: <em>Why you ought to sell your Damien Hirsts while you can</em></a> had been released on Kindle to coincide with the <a href="http://www.tate.org.uk/whats-on/tate-modern/exhibition/damien-hirst">Hirst Exhibition</a> at the Tate Modern in London. This was picked-up by the media, including the <a href="http://www.ft.com/cms/s/0/183e9506-7cdb-11e1-a676-00144feab49a.html#axzz1tSi3hnwv">Financial Times</a> who seem to agree pointing out that the ‘price of Mr Hirst’s work has fallen even further than the wider contemporary art market, according to data from Art Market Research’.</p>
